WFR WorldFootballRecord
REPUBLIC OF IRELAND 1968/69 |
Champions: | Waterford |
|
Cup Winners: | Shamrock Rovers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Waterford | 36 | 22 | 16 | 4 | 2 | 68 | 30 | Champions | |
2 | Shamrock Rovers | 31 | 22 | 14 | 3 | 5 | 56 | 28 | IFA Cup winners | |
3 | Cork Hibernians | 30 | 22 | 14 | 2 | 6 | 39 | 27 | ||
4 | Dundalk | 29 | 22 | 13 | 3 | 6 | 54 | 29 | ||
5 | St Patrick's Athletic | 24 | 22 | 10 | 4 | 8 | 41 | 42 | ||
6 | Drogheda | 22 | 22 | 8 | 6 | 8 | 35 | 30 | ||
7 | Limerick | 22 | 22 | 9 | 4 | 9 | 30 | 36 | ||
8 | Sligo Rovers | 20 | 22 | 8 | 4 | 10 | 29 | 32 | ||
9 | Drumcondra | 17 | 22 | 6 | 5 | 11 | 38 | 44 | ||
10 | Shelbourne | 12 | 22 | 2 | 8 | 12 | 30 | 69 | ||
11 | Cork Celtic | 11 | 22 | 3 | 5 | 14 | 28 | 52 | ||
12 | Bohemians | 10 | 22 | 3 | 4 | 15 | 21 | 50 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |